<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>GLOBAL HEALTH INNOVATION BLOG</title>
	<atom:link href="http://stanfordglobalhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanfordglobalhealth.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 16:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stanfordglobalhealth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a892661ea0eab396d6464aa98dbacd64?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>GLOBAL HEALTH INNOVATION BLOG</title>
		<link>http://stanfordglobalhealth.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stanfordglobalhealth.com/osd.xml" title="GLOBAL HEALTH INNOVATION BLOG" />
	<atom:link rel='hub' href='http://stanfordglobalhealth.com/?pushpress=hub'/>
		<item>
		<title>Gradian II: Marketing to Multiple Stakeholders in a Complicated Field</title>
		<link>http://stanfordglobalhealth.com/2012/11/08/gradian-ii-marketing-to-multiple-stakeholders-in-a-complicated-field/</link>
		<comments>http://stanfordglobalhealth.com/2012/11/08/gradian-ii-marketing-to-multiple-stakeholders-in-a-complicated-field/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:23:27 +0000</pubDate>
		<dc:creator>lyndenend</dc:creator>
				<category><![CDATA[Sales Marketing and Distribution]]></category>

		<guid isPermaLink="false">http://stanfordglobalhealth.com/?p=301</guid>
		<description><![CDATA[This post explores how Gradian Health Systems is tackling the challenge of marketing its Universal Anaesthesia Machine to four distinct but interconnected stakeholder groups: users, hospitals, Ministries of Health, and donor organizations.  It was written by Julie Manriquez, Lyn Denend, &#8230; <a href="http://stanfordglobalhealth.com/2012/11/08/gradian-ii-marketing-to-multiple-stakeholders-in-a-complicated-field/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stanfordglobalhealth.com&#038;blog=36849673&#038;post=301&#038;subd=stanfordglobalhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stanfordglobalhealth.com/2012/11/08/gradian-ii-marketing-to-multiple-stakeholders-in-a-complicated-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ef631bc4ef765a43ff7e7242cd7097a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lyndenend</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/11/gradianii-marketingtomultiplestakeholdersthumbnail.jpg" medium="image">
			<media:title type="html">GradianII-Marketing to Multiple Stakeholders</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/11/electrical-supply.jpg?w=199" medium="image">
			<media:title type="html">Electrical Supply</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/11/training_nigeria.jpg?w=300" medium="image">
			<media:title type="html">Training_Nigeria</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/11/pediatric-training-case_ghana.jpg?w=284" medium="image">
			<media:title type="html">Pediatric training case_Ghana</media:title>
		</media:content>
	</item>
		<item>
		<title>Gradian I: Spinning Out a Commercial Entity from a Nonprofit Foundation</title>
		<link>http://stanfordglobalhealth.com/2012/11/08/gradian-i-spinning-out-a-commercial-entity-from-a-nonprofit-foundation/</link>
		<comments>http://stanfordglobalhealth.com/2012/11/08/gradian-i-spinning-out-a-commercial-entity-from-a-nonprofit-foundation/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:19:48 +0000</pubDate>
		<dc:creator>lyndenend</dc:creator>
				<category><![CDATA[Defining a Viable Business Model]]></category>

		<guid isPermaLink="false">http://stanfordglobalhealth.com/?p=293</guid>
		<description><![CDATA[This post describes the unique arrangement Dr. Paul Fenton entered into with The Nick Simons Foundation to establish a commercial entity to bring his Universal Anaesthesia Machine to market. It also explores the hybrid business model the new company—known as &#8230; <a href="http://stanfordglobalhealth.com/2012/11/08/gradian-i-spinning-out-a-commercial-entity-from-a-nonprofit-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stanfordglobalhealth.com&#038;blog=36849673&#038;post=293&#038;subd=stanfordglobalhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stanfordglobalhealth.com/2012/11/08/gradian-i-spinning-out-a-commercial-entity-from-a-nonprofit-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ef631bc4ef765a43ff7e7242cd7097a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lyndenend</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/11/gradiani-spinningoutacommercialentitythumbnail.jpg" medium="image">
			<media:title type="html">GradianI-Spinning Out a Commercial Entity</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/11/example-of-old-equipment.jpg?w=199" medium="image">
			<media:title type="html">example of old equipment</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/11/uam-product-photo.jpg?w=198" medium="image">
			<media:title type="html">UAM Product photo</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/11/uam-in-use.jpg?w=300" medium="image">
			<media:title type="html">UAM in Use</media:title>
		</media:content>
	</item>
		<item>
		<title>The East Meets West Foundation: Expanding Organizational Capacity</title>
		<link>http://stanfordglobalhealth.com/2012/10/18/the-east-meets-west-foundation-expanding-organizational-capacity/</link>
		<comments>http://stanfordglobalhealth.com/2012/10/18/the-east-meets-west-foundation-expanding-organizational-capacity/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 17:44:15 +0000</pubDate>
		<dc:creator>lyndenend</dc:creator>
				<category><![CDATA[Getting to a Market Ready Product/Service]]></category>

		<guid isPermaLink="false">http://stanfordglobalhealth.com/?p=280</guid>
		<description><![CDATA[This post describes how the East Meets West Foundation helped its overseas partner expand its engineering and manufacturing capabilities as it pursued the need for an infant phototherapy solution designed to meet the requirements of low resource environments. It was &#8230; <a href="http://stanfordglobalhealth.com/2012/10/18/the-east-meets-west-foundation-expanding-organizational-capacity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stanfordglobalhealth.com&#038;blog=36849673&#038;post=280&#038;subd=stanfordglobalhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stanfordglobalhealth.com/2012/10/18/the-east-meets-west-foundation-expanding-organizational-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ef631bc4ef765a43ff7e7242cd7097a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lyndenend</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/10/emw-i-expanding-organizational-capacity1.jpg" medium="image">
			<media:title type="html">The East Meets West Foundation</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/10/baby-in-device.jpg?w=300" medium="image">
			<media:title type="html">DSC_0143_2_</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/10/6006123959_2811e5b9ff_z.jpg?w=300" medium="image">
			<media:title type="html">_MG_1307</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/10/mother-with-baby.jpg?w=300" medium="image">
			<media:title type="html">Mother with Baby</media:title>
		</media:content>
	</item>
		<item>
		<title>DoseRight II: Transitioning to High-Volume Production</title>
		<link>http://stanfordglobalhealth.com/2012/09/20/doseright-ii-transitioning-to-high-volume-production/</link>
		<comments>http://stanfordglobalhealth.com/2012/09/20/doseright-ii-transitioning-to-high-volume-production/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:04:34 +0000</pubDate>
		<dc:creator>lyndenend</dc:creator>
				<category><![CDATA[Getting to a Market Ready Product/Service]]></category>

		<guid isPermaLink="false">http://stanfordglobalhealth.com/?p=252</guid>
		<description><![CDATA[This entry tells the story of how 3rd Stone Design took a working prototype for a new medical technology developed at Rice University and prepared it for high-volume manufacturing on its way to market. It was written by Lyn Denend and &#8230; <a href="http://stanfordglobalhealth.com/2012/09/20/doseright-ii-transitioning-to-high-volume-production/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stanfordglobalhealth.com&#038;blog=36849673&#038;post=252&#038;subd=stanfordglobalhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stanfordglobalhealth.com/2012/09/20/doseright-ii-transitioning-to-high-volume-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ef631bc4ef765a43ff7e7242cd7097a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lyndenend</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/09/doseright-ii-transitioning-to-high-volume-production-thmbnail.jpg?w=113" medium="image">
			<media:title type="html">Doseright -Transitioning to High Volume Prod</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/09/img_1145.jpg?w=300" medium="image">
			<media:title type="html">IMG_1145</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/09/http-cohesion-rice-edu-collaborations-btb-emplibrary-doseright-syringe-clip-pdf-adobe-acrobat.jpg?w=259" medium="image">
			<media:title type="html">http---cohesion.rice.edu-collaborations-btb-emplibrary-DoseRight Syringe Clip.pdf - Adobe Acrobat</media:title>
		</media:content>
	</item>
		<item>
		<title>DoseRight I: Moving Out of the Lab</title>
		<link>http://stanfordglobalhealth.com/2012/09/20/doseright-i-moving-out-of-the-lab/</link>
		<comments>http://stanfordglobalhealth.com/2012/09/20/doseright-i-moving-out-of-the-lab/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:02:40 +0000</pubDate>
		<dc:creator>lyndenend</dc:creator>
				<category><![CDATA[Getting to a Market Ready Product/Service]]></category>

		<guid isPermaLink="false">http://stanfordglobalhealth.com/?p=240</guid>
		<description><![CDATA[This post describes how 3rd Stone Design partnered with Rice University to effectively move a promising medical technology out of the lab and into the market. It was authored by Lyn Denend and Professor Stefanos Zenios of the Stanford GSB’s Program in &#8230; <a href="http://stanfordglobalhealth.com/2012/09/20/doseright-i-moving-out-of-the-lab/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stanfordglobalhealth.com&#038;blog=36849673&#038;post=240&#038;subd=stanfordglobalhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stanfordglobalhealth.com/2012/09/20/doseright-i-moving-out-of-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ef631bc4ef765a43ff7e7242cd7097a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lyndenend</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/09/doseright-i-moving-out-of-the-lab-081412-thmbnail.jpg" medium="image">
			<media:title type="html">DoseRight -Moving Out of the Lab</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/09/doseright-installing-clip1.jpg?w=300" medium="image">
			<media:title type="html">DoseRight - Installing Clip</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/09/img_1009.jpg?w=300" medium="image">
			<media:title type="html">IMG_1009</media:title>
		</media:content>
	</item>
		<item>
		<title>The JaipurKnee Project II &#8211; Scaling Up the Business</title>
		<link>http://stanfordglobalhealth.com/2012/08/03/the-jaipurknee-project-ii-scaling-up-the-business/</link>
		<comments>http://stanfordglobalhealth.com/2012/08/03/the-jaipurknee-project-ii-scaling-up-the-business/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:50:20 +0000</pubDate>
		<dc:creator>lyndenend</dc:creator>
				<category><![CDATA[Defining a Viable Business Model]]></category>

		<guid isPermaLink="false">http://stanfordglobalhealth.com/?p=211</guid>
		<description><![CDATA[This post describes how the JaipurKnee team—now ReMotion Designs—defined a business strategy to scale up the dissemination of its product under challenging circumstances. It was authored by Lyn Denend and Professor Stefanos Zenios of the Stanford GSB’s Program in Healthcare Innovation. &#8230; <a href="http://stanfordglobalhealth.com/2012/08/03/the-jaipurknee-project-ii-scaling-up-the-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stanfordglobalhealth.com&#038;blog=36849673&#038;post=211&#038;subd=stanfordglobalhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stanfordglobalhealth.com/2012/08/03/the-jaipurknee-project-ii-scaling-up-the-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ef631bc4ef765a43ff7e7242cd7097a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lyndenend</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/08/jaipurknee-scaling-up-the-business120.jpg" medium="image">
			<media:title type="html">JaipurKnee-Scaling Up the Business</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/08/remotion5.jpg?w=300" medium="image">
			<media:title type="html">remotion5</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/08/dsc_0739-master.jpg?w=300" medium="image">
			<media:title type="html">DSC_0739 (Master)</media:title>
		</media:content>
	</item>
		<item>
		<title>The JaipurKnee Project I – Getting the Need Right</title>
		<link>http://stanfordglobalhealth.com/2012/08/03/the-jaipurknee-project-i-getting-the-need-right/</link>
		<comments>http://stanfordglobalhealth.com/2012/08/03/the-jaipurknee-project-i-getting-the-need-right/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 17:57:39 +0000</pubDate>
		<dc:creator>lyndenend</dc:creator>
				<category><![CDATA[Identifying/Validating Needs]]></category>

		<guid isPermaLink="false">http://stanfordglobalhealth.com/?p=201</guid>
		<description><![CDATA[This article explores how the JaipurKnee team expanded its initial understanding of the clinical need for a low-cost prosthetic knee joint to produce a better result. It was written by Lyn Denend and Professor Stefanos Zenios of the Stanford GSB’s Program &#8230; <a href="http://stanfordglobalhealth.com/2012/08/03/the-jaipurknee-project-i-getting-the-need-right/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stanfordglobalhealth.com&#038;blog=36849673&#038;post=201&#038;subd=stanfordglobalhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stanfordglobalhealth.com/2012/08/03/the-jaipurknee-project-i-getting-the-need-right/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ef631bc4ef765a43ff7e7242cd7097a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lyndenend</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/08/jaipurknee-getting-the-need-right120.jpg" medium="image">
			<media:title type="html">JaipurKnee-Getting the Need Right</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/08/jaipurkneeteam.jpg?w=300" medium="image">
			<media:title type="html">jaipurkneeteam</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/08/kamal-in-motion1.jpg?w=300" medium="image">
			<media:title type="html">kamal-in-motion1</media:title>
		</media:content>
	</item>
		<item>
		<title>SafePoint II &#8211; Sustaining Adoption</title>
		<link>http://stanfordglobalhealth.com/2012/06/13/safepoint-sustaining-adoption/</link>
		<comments>http://stanfordglobalhealth.com/2012/06/13/safepoint-sustaining-adoption/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 17:00:26 +0000</pubDate>
		<dc:creator>lyndenend</dc:creator>
				<category><![CDATA[Sales Marketing and Distribution]]></category>

		<guid isPermaLink="false">http://stanfordglobalhealth.com/?p=84</guid>
		<description><![CDATA[This story explores how the SafePoint Trust proactively sought to align stakeholders around the adoption of auto disable syringes in Tanzania to help ensure that uptake would be widespread and sustainable. <a href="http://stanfordglobalhealth.com/2012/06/13/safepoint-sustaining-adoption/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stanfordglobalhealth.com&#038;blog=36849673&#038;post=84&#038;subd=stanfordglobalhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stanfordglobalhealth.com/2012/06/13/safepoint-sustaining-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ef631bc4ef765a43ff7e7242cd7097a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lyndenend</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/06/safepoint-sustaining-adoption120.jpg" medium="image">
			<media:title type="html">SafePoint-Sustaining Adoption</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/06/syringes2020blood20300dpi.jpg?w=300" medium="image">
			<media:title type="html">SafePoint India 2008</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/06/marc-in-tanzania.jpg?w=300" medium="image">
			<media:title type="html">Marc in Tanzania</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/06/lifesaveraction.jpg?w=272" medium="image">
			<media:title type="html">LifeSaverAction</media:title>
		</media:content>
	</item>
		<item>
		<title>SafePoint I &#8211; Stimulating Adoption</title>
		<link>http://stanfordglobalhealth.com/2012/06/11/safepoint-stimulating-adoption/</link>
		<comments>http://stanfordglobalhealth.com/2012/06/11/safepoint-stimulating-adoption/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 18:42:23 +0000</pubDate>
		<dc:creator>lyndenend</dc:creator>
				<category><![CDATA[Sales Marketing and Distribution]]></category>

		<guid isPermaLink="false">http://stanfordglobalhealth.com/?p=71</guid>
		<description><![CDATA[This story describes how the SafePoint Trust used public awareness to stimulate the adoption of auto disable syringes when it realized that uptake was stalled due to stakeholder resistance. <a href="http://stanfordglobalhealth.com/2012/06/11/safepoint-stimulating-adoption/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stanfordglobalhealth.com&#038;blog=36849673&#038;post=71&#038;subd=stanfordglobalhealth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stanfordglobalhealth.com/2012/06/11/safepoint-stimulating-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ef631bc4ef765a43ff7e7242cd7097a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lyndenend</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/06/safepoint-stimulating-adoption120.jpg" medium="image">
			<media:title type="html">SafePoint-Stimulating Adoption</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/06/kids20with20syringes20for20sale20300dpi.jpg?w=300" medium="image">
			<media:title type="html">Kids%20with%20syringes%20for%20sale%20300dpi</media:title>
		</media:content>

		<media:content url="http://stanfordglobalhealth.files.wordpress.com/2012/06/marc2020children20300dpi.jpg?w=300" medium="image">
			<media:title type="html">Marc%20&#38;%20Children%20300dpi</media:title>
		</media:content>
	</item>
	</channel>
</rss>
